Bioengineering
Bioengineering General Schedule of Study
Schedule of Study #1
| Fall Freshman | Spring Freshman | ||
|---|---|---|---|
| Engr 120 Innovation and Design | 2 | BE 140 Intro to Bioengineering | 1 |
| Chem 105 Principles of Chemistry [P] | 4 | Biol 107 Intro to Biology [B] [L] | 4 |
| Engl 101 Introductory Writing [W] | 3 | Chem 106 Principles of Chemistry [P] | 4 |
| Gen Ed 110 World Civilizations I [A] | 3 | Gen Ed 111 World Civilizations II [A] | 3 |
| Math 171 Calculus I [N] | 4 | Math 172 Calculus II | 4 |
| 16 | 16 | ||
| Fall Sophomore | Spring Sophomore | ||
| BE 205 Bioengineering Prof Prep & Ethics | 1 | Arts & Humanities [H] or [G] | 3 |
| ChE 201 Chemical Process Principles | 3 | BE 210 Bioengineering Analysis | 2 |
| Chem 345 Organic Chemistry I | 4 | CE 211 Statics | 3 |
| Math 220 Linear Algebra | 2 | Math 315 Differential Equations | 3 |
| Math 273 Calculus III | 2 | Math 370 Intro Statistics for Engineers | 3 |
| Physics 201 Physics for Sci/Engr I [P] [L] | 4 | Physics 202 Physics for Sci/Engr II [P] [L] | 4 |
| 16 | 18 | ||
| Fall Junior | Spring Junior | ||
| BE 320 Mechanics of Biomaterials | 4 | BE 330 Bioinstrumentation | 4 |
| BE 350 Intro to Cellular Bioengineering | 4 | BE 340 Unified Systems Bioengineering I | 4 |
| ChE 310 Transport Processes | 3 | Bioengineering Elective | 3 |
| EE 261 Electrical Circuits | 3 | EconS 101/102 Micro/Macro Economics [S] | 3 |
| MBioS 303 Intro to Biochemistry | 4 | Intercultural Studies [I], [G] or [K] | 3 |
| 18 | 16 | ||
| Fall Senior | Spring Senior | ||
| BE 410 Bioengineering Capstone Project I [M] | 3 | BE 411 Bioengineering Capstone Project II | 3 |
| BE 440 Unified Systems Bioengineering II | 4 | Bioengineering Elective | 3 |
| Bioengineering Elective | 3 | Bioengineering Elective | 3 |
| Bioengineering Elective | 3 | Bioengineering Elective | 3 |
| Engl 402 Technical & Professional Writing [W] [M] | 3 | Tier III Humanities or Social Sci [H] or [S] | 3 |
| 16 | 15 |
NOTES:
- For certification, a grade of "C" or better is required in the BLUE courses.
- A grade of "C" or better is required in all Mathematics courses before continuing on to the next level.
- Overall GPA must be 2.7
- Tier III GER must satisfy Humanities or Social Science designation.
- Diversity designation can be selected with the Arts & Humanities, Social Science, or the Tier III.
- Bioengineering electives must have (6) engineering credits.
- Bioengineering electives must have (6) 400-level credits.