Bioengineering
Bioengineering Electives
| Bioengineering Electives | Cr | Prerequisite Courses | Notes |
|---|---|---|---|
| Biological Sciences | |||
| Biol 106 Intro Biology | 4 | ||
| Biol 301 General Genetics | 4 | Biol 106; 107; two semesters of Chemistry | pre-med/dental - crosslisted w/ MBioS 301 |
| Biol 315 Gross & Microanatomy | 4 | one semester of Biology | |
| Biol 340 Intro to Mathematical Biology | 3 | Math 273; 315 | Offered 2008 ONLY - crosslisted w/ Math 340 |
| Biol 353 Mammalian Physiology | 4 | Biol 106 ; rec c// org chem | SPRING semester only |
| MBioS 301 General Genetics | 4 | Biol 106; 107; two semesters of Chemistry | pre-med/dental - crosslisted w/ Biol 301 |
| MBioS 305 General Microbiology | 4 | Biol 106; 107; Chem 345 or c// | Pre-dental |
| MBioS 401/501 Intro Cell Biology | 3 | MBioS 301; 303 | SPRING semester only |
| MBioS 413/513 General Biochem | 3 | MBioS 303; Junior Standing | FALL semester only |
| MBioS 478/578 Bioinformatics | 3 | MBioS 301, 303, or CptS 355 | FALL semester only |
| Neuro 301 Exploring the Brain | 3 | Chem 101 or higher; Biol 107 or c// | FALL semester only |
| Neuro 403 Cellular Neurobiology | 3 | MBioS 303; Neuro 301 | FALL semester only |
| Neuro 430 Principle Neurophysiology | 3 | Neuro 301 | SPRING semester only |
| Mathematical Sciences | |||
| Math 340 Intro to Mathematical Biology | 3 | Math 273; 315 | Offered 2008 ONLY - crosslisted w/ Biol 340 |
| Physical Sciences | |||
| Chem 346 Organic Chem II | 3 | Chem 345 with C or better | Pre-med/dental requirement |
| Chem 348 Problem Solving | 1 | c// with Chem 346 | Pre-med/dental requirement |
| Phys 466 Biological Physics | 3 | Chem 106; Math 172; Phys 202 | FALL semester only |
| Engineering Sciences | |||
| BE 425/525 Biomechanics | 3 | Math 315; BE 320 or (CE 215 and MSE 301) | every other SPRING (Odd) |
| BE 481 Advanced Topics | V | variable | |
| BE 495 Internship | V | BE 205 | |
| BE 499 Special Topics | V | variable | |
| CE 315 Fluid Mechanics | 3 | Math 315; ME 212 | SUMMER also |
| CE 463 Engineering Administration | 3 | Joint WSU/UI (CE 386) | SUMMER also |
| ChE 301 Thermodynamics | 3 | ChE 201; 331 or c// | FALL semester only |
| ChE 321 Kinetics & Reactor Des | 3 | ChE 301; Chem 331; Math 315 | SPRING semester only |
| ChE 332 Fluid Mechanics & HT | 2 | ChE 201; 310 | SPRING semester only |
| ChE 334 Chem Engr Separations | 2 | ChE 301; 310; 332 or c// | SPRING semester only |
| ChE 435 Modern Separations Proc | 3 | ChE 301; 310; 332; 334 | every other SPRING (Odd) |
| ChE 475 Biochemical Engr | 3 | ChE 301; 332 | FALL semester only |
| ChE 476 Biomedical Engr Principles | 3 | ChE 301; 310 | every other SPRING (Odd) |
| Cpt S470 Concepts in Biotechnology | 3 | [B] GER; Senior Standing; Cert. engr. major | crosslisted w/ EE 470 |
| EE 262 Electrical Circuits Lab | 1 | EE 261 or c// | |
| EE 470 Concepts in Biotechnology | 3 | [B] GER; Senior Standing; Cert. engr. major | crosslisted w/ Cpt S470 |
| ME 212 Dynamics | 3 | CE 211 | SUMMER also |
| ME 348 Dynamic Systems | 3 | ME 212; 313 | |
| ME 401 Mechatronics | 3 | ME 311; 316; 348 | |
| ME 481 Control Systems | 3 | ME 348 | every other FALL (Odd) |
| MSE 201 Materials Science | 3 | Chem 106; Phys 201 or c// | SUMMER also |
| MSE 302 Electronic Materials | 3 | Chem 105; Phys 202 or c// | |
| MSE 401 Metallic Materials | 3 | MSE 201 | FALL semester only |
| MSE 402 Polymeric Materials | 3 | MSE 201 | FALL semester only |
| MSE 403 Ceramic Materials | 3 | MSE 201 | FALL semester only |
| MSE 406/506 Biomaterials | 3 | MSE 201 | SPRING semester only |
NOTES:
- Credit is NOT granted for both 400-level and 500-level courses.
- Parent course of crosslisted courses.